Rates & Availability Villa Cemara
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Promotions
Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions:
Complimentary inclusions:
|
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 31 Aug to 25 Oct | 1,768 | 1,591 | 2 | |
| 26 Oct to 12 Dec | 1,479 | 1,331 | 2 | |
| 13 Dec to 25 Dec | 2,322 | 2,207 | 4 | |
| 26 Dec to 05 Jan 2026 | 2,576 | 2,448 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,479 | 1,331 | 2 | |
| 08 Feb to 19 Feb | 1,479 | 1,331 | 2 | |
| 20 Feb to 14 Mar | 1,479 | 1,331 | 2 | |
| 15 Mar to 05 Apr | 2,322 | 2,207 | 4 | |
| 06 Apr to 22 Apr | 1,479 | 1,331 | 2 | |
| 23 Apr to 03 Jul | 1,479 | 1,331 | 2 | |
| 04 Jul to 28 Aug | 2,322 | 2,207 | 4 | |
| 29 Aug to 25 Oct | 1,479 | 1,331 | 2 | |
| 26 Oct to 12 Dec | 1,479 | 1,331 | 2 | |
| 13 Dec to 25 Dec | 2,322 | 2,207 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,576 | 2,448 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
