Rates & Availability Villa Cemara
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
|
Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
27 Apr to 30 Apr | 1,479 | 1,331 | 2 | |
01 May to 03 May | 1,768 | 1,591 | 2 | |
04 May to 28 May | 1,479 | 1,331 | 2 | |
29 May to 01 Jun | 1,768 | 1,591 | 2 | |
02 Jun to 20 Jun | 1,479 | 1,331 | 2 | |
21 Jun to 04 Jul | 1,768 | 1,591 | 2 | |
05 Jul to 30 Aug | 2,322 | 2,207 | 4 | |
31 Aug to 25 Oct | 1,768 | 1,591 | 2 | |
26 Oct to 12 Dec | 1,479 | 1,331 | 2 | |
13 Dec to 25 Dec | 2,322 | 2,207 | 4 | |
26 Dec to 05 Jan 2026 | 2,576 | 2,448 | 5 | |
* All inclusive rates |
Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 Jan to 07 Feb | 1,479 | 1,331 | 2 | |
08 Feb to 19 Feb | 1,768 | 1,591 | 2 | |
20 Feb to 14 Mar | 1,479 | 1,331 | 2 | |
15 Mar to 05 Apr | 2,322 | 2,207 | 4 | |
06 Apr to 22 Apr | 1,768 | 1,591 | 2 | |
23 Apr to 26 Apr | 1,479 | 1,331 | 2 | |
27 Apr to 30 Apr | 1,479 | 1,331 | 2 | |
01 May to 09 May | 1,479 | 1,331 | 2 | |
10 May to 16 May | 1,768 | 1,591 | 2 | |
17 May to 30 May | 1,479 | 1,331 | 2 | |
31 May to 19 Jun | 1,479 | 1,331 | 2 | |
20 Jun to 30 Jun | 1,479 | 1,331 | 2 | |
* All inclusive rates |
Read our terms & conditions